> ## Documentation Index
> Fetch the complete documentation index at: https://developers.stellar.org/llms.txt
> Use this file to discover all available pages before exploring further.

# Liquidity Pools

> Liquidity Pools provide a simple, non-interactive way to trade large amounts of capital and enable high volumes of trading.

The [latest ledger](https://developers.stellar.org/docs/data/apis/horizon/api-reference/structure/consistency.md) known to Horizon is included as an HTTP header in the response.

| Endpoints | |
| - | - |
| GET | [/liquidity\_pools](https://developers.stellar.org/docs/data/apis/horizon/api-reference/list-liquidity-pools.md) |
| GET | [/liquidity\_pools/:liquidity\_pool\_id](https://developers.stellar.org/docs/data/apis/horizon/api-reference/retrieve-a-liquidity-pool.md) |
| GET | [/liquidity\_pools/:liquidity\_pool\_id/effects](https://developers.stellar.org/docs/data/apis/horizon/api-reference/retrieve-related-effects.md) |
| GET | [/liquidity\_pools/:liquidity\_pool\_id/trades](https://developers.stellar.org/docs/data/apis/horizon/api-reference/retrieve-related-trades.md) |
| GET | [/liquidity\_pools/:liquidity\_pool\_id/transactions](https://developers.stellar.org/docs/data/apis/horizon/api-reference/lp-retrieve-related-transactions.md) |
| GET | [/liquidity\_pools/:liquidity\_pool\_id/operations](https://developers.stellar.org/docs/data/apis/horizon/api-reference/lp-retrieve-related-operations.md) |
