> ## Documentation Index
> Fetch the complete documentation index at: https://developers.stellar.org/llms.txt
> Use this file to discover all available pages before exploring further.

# Ledgers

> Each ledger stores the state of the network at a point in time and contains all the changes - transactions, operations, effects, etc. - to that state.

Learn more about [ledgers](https://developers.stellar.org/docs/learn/glossary.md#ledger).

| Endpoints | |
| - | - |
| GET | [/ledgers/:ledger\_sequence](https://developers.stellar.org/docs/data/apis/horizon/api-reference/retrieve-a-ledger.md) |
| GET | [/ledgers/:ledger\_sequence/transactions](https://developers.stellar.org/docs/data/apis/horizon/api-reference/retrieve-a-ledgers-transactions.md) |
| GET | [/ledgers/:ledger\_sequence/operations](https://developers.stellar.org/docs/data/apis/horizon/api-reference/retrieve-a-ledgers-operations.md) |
| GET | [/ledgers/:ledger\_sequence/payments](https://developers.stellar.org/docs/data/apis/horizon/api-reference/retrieve-a-ledgers-payments.md) |
| GET | [/ledgers/:ledger\_sequence/effects](https://developers.stellar.org/docs/data/apis/horizon/api-reference/retrieve-a-ledgers-effects.md) |
| GET | [/ledgers](https://developers.stellar.org/docs/data/apis/horizon/api-reference/list-all-ledgers.md) |
