> ## Documentation Index
> Fetch the complete documentation index at: https://developers.stellar.org/llms.txt
> Use this file to discover all available pages before exploring further.

# Reflector Prices Data FEX Snapshot

> Reference documentation for the Reflector Prices Data FEX Snapshot table in Hubble's Silver data dictionary.

## Table Metadata

| Property | Configuration |
| - | - |
| Natural Key(s) | asset\_code, valid\_from |
| Partition Field(s) | N/A |
| Clustered Field(s) | asset\_code |
| Documentation | [dbt docs](http://www.stellar-dbt-docs.com/#!/model/model.stellar_dbt_public.reflector_prices_data_fex_snapshot) |

This table captures historical snapshots of the exchange price of fiat currencies (foreign exchange). Prices originate from the [Reflector](https://reflector.network/) oracle contracts on Stellar. The `valid_from` and `valid_to` timestamps identify when each record was active.

## Column Details

| Name | Description | Data Type | Domain Values | Required? | Notes |
| - | - | - | - | - | - |
| day | The day when the asset price is valid. | DATE | | Yes | |
| asset\_code | The 4 or 12 character code representation of the asset on the network. | STRING | | Yes | Natural Key. Cluster Field. |
| open\_usd | Price of the asset in USD at the start of the day. | FLOAT | | Yes | |
| high\_usd | Highest price of the asset in USD during the day. | FLOAT | | Yes | |
| low\_usd | Lowest price of the asset in USD during the day. | FLOAT | | Yes | |
| close\_usd | Price of the asset in USD at the end of the day. | FLOAT | | Yes | |
| valid\_from | The timestamp when this snapshot row was first inserted and became effective. This helps in tracking changes over time. | TIMESTAMP | | Yes | Natural Key. |
| valid\_to | The timestamp when this row is no longer valid. If `null`, the record is currently active. | TIMESTAMP | | No | |
